PSAI accepts individuals and institutions to become members. Individuals may pay an annual fee or opt for lifetime membership.
A member in good standing for the current year is a member who has fully paid his/her annual dues for the current year. A PSAI member in good standing for the current year is entitled to:
Except for Life Membership, the period of membership is one Calendar Year (January-December).
The annual fees of each Individual Member of the Association as well as the minimum contribution for the institutional members shall be determined and fixed from time to time by the Board of Directors with the approval of the majority of the members (Article 1, Section 5 of By-Laws).
For the years 2008-2026, the annual fees for individuals and institution members are:
Years | Institutions | Regular Individual |
2008 | 8,000.00 | 500.00 |
2009 | 9,000.00 | 550.00 |
2010 | 10,000.00 | 600.00 |
2011 | 10,000.00 | 600.00 |
2012 | 10,000.00 | 600.00 |
2013 | 10,000.00 | 600.00 |
2014 | 10,000.00 | 600.00 |
2015 | 10,000.00 | 600.00 |
2016 | 10,000.00 | 600.00 |
2017 | 10,000.00 | 600.00 |
2018 | 10,000.00 | 600.00 |
2019 | 10,000.00 | 600.00 |
2020 | 10,000.00 | 600.00 |
2021 | 10,000.00 | 600.00 |
2022 | 10,000.00 | 600.00 |
2023 | 10,000.00 | 700.00 |
2024 | 10,000.00 | 800.00 |
2025 | 10,000.00 | 900.00 |
2026 | 10,000.00 | 1,000.00 |
Any individual member of the Association may elect to become a life member by paying a single payment to commute his/her annual fees for life in accordance with the rates for life membership as established by the Board of Directors (Article 1, Section 5 of By-Laws). Life membership fees are based on the individual's age at the time of his/her application for life membership. Life membership fees can be paid in 1,2,3,4, or 5 years.
Age | Single Payment | Payable in Two Years | Payable in Three Years | Payable in Four Years | Payable in Five Years |
18 | 15,801.04 | 8,062.11 | 5,484.00 | 4,196.08 | 3,424.25 |
19 | 15,599.32 | 7,959.38 | 5,414.25 | 4,142.80 | 3,380.83 |
20 | 15,394.09 | 7,854.86 | 5,343.26 | 4,088.56 | 3,336.61 |
21 | 15,185.27 | 7,748.46 | 5,270.97 | 4,033.30 | 3,291.56 |
22 | 14,972.65 | 7,640.08 | 5,197.32 | 3,976.99 | 3,245.64 |
23 | 14,756.01 | 7,529.65 | 5,122.25 | 3,19.59 | 3,198.84 |
24 | 14,535.29 | 7,417.09 | 5,045.73 | 3,861.09 | 3,151.13 |
25 | 14,310.32 | 7,302.37 | 4,967.75 | 3,801.46 | 3,102.52 |
26 | 14,081.10 | 7,185.50 | 4,888.32 | 3,740.74 | 3,053.02 |
27 | 13,847.76 | 7,066.53 | 4,807.47 | 3,678.95 | 3,002.65 |
28 | 13,610.21 | 6,945.45 | 4,725.20 | 3,616.07 | 2,951.41 |
29 | 13,368.58 | 6,822.31 | 4,641.54 | 3,552.14 | 2,899.31 |
30 | 13,123.04 | 6,997.17 | 4,556.52 | 3,487.18 | 2,846.36 |
31 | 12,873.57 | 6,570.05 | 4,470.16 | 3,421.19 | 2,792.60 |
32 | 12,620.35 | 6,441.01 | 4,382.51 | 3,354.22 | 2,738.05 |
33 | 12,363.38 | 6,310.08 | 4,293.58 | 3,286.31 | 2,682.74 |
34 | 12,102.84 | 6,177.34 | 4,203.46 | 3,217.51 | 2,626.74 |
35 | 11,838.87 | 6,042.94 | 4,112.25 | 3,147.91 | 2,570.12 |
36 | 11,571.88 | 5,907.03 | 4,020.06 | 3,077.60 | 2,512.96 |
37 | 11,302.13 | 5,769.79 | 3,927.03 | 3,006.68 | 2,455.33 |
38 | 11,029.99 | 5,631.44 | 3,833.29 | 2,935.27 | 2,397.33 |
39 | 10,756.03 | 5,492.22 | 3,739.00 | 2,863.46 | 2,399.01 |
40 | 10,480.58 | 5,352.30 | 3,644.28 | 2,791.34 | 2,280.46 |
41 | 10,204.05 | 5,211.87 | 3,549.22 | 2,718.97 | 2,221.71 |
42 | 9,926.72 | 5,071.05 | 3,453.90 | 2,646.42 | 2,162.82 |
43 | 9,648.79 | 4,929.94 | 3,358.41 | 2,573.75 | 2,103.86 |
44 | 9,370.49 | 4,788.66 | 3,262.83 | 2,501.03 | 2,044.88 |
45 | 9,092.09 | 4,647.37 | 3,167.27 | 2,428.36 | 1,985.95 |
46 | 8,813.91 | 4,506.24 | 3,071.85 | 2,355.81 | 1,927.16 |
47 | 8,536.31 | 4,365.45 | 2,976.70 | 2,283.50 | 1,868.58 |
48 | 8,259.66 | 4,225.20 | 2,881.94 | 2,211.52 | 1,810.29 |
49 | 7,984.36 | 4,085.68 | 2,787.71 | 2,139.97 | 1,752.36 |
50 | 7,710.76 | 3,947.07 | 2,694.14 | 2,068.94 | 1,694.87 |
51 | 7,439.26 | 3,809.57 | 2,601.33 | 1,998.50 | 1,637.88 |
52 | 7,170.21 | 3,673.34 | 2,509.40 | 1,928.75 | 1,581.47 |
53 | 6,903.85 | 3,538.50 | 2,418.44 | 1,859.76 | 1,525.68 |
54 | 6,640.52 | 3,405.23 | 2,328.56 | 1,791.61 | 1,470.61 |
55 | 6,380.51 | 3,273.67 | 2,239.87 | 1,724.40 | 1,416.32 |
56 | 6,124.12 | 3,144.00 | 2,152.49 | 1,658.21 | 1,362.88 |
57 | 5,871.72 | 3,016.41 | 2,066.55 | 1,593.14 | 1,310.38 |
58 | 5,623.68 | 2,981.07 | 1,928.17 | 1,529.28 | 1,258.87 |
59 | 5,380.34 | 2,768.14 | 1,899.45 | 1,466.72 | 1,208.43 |
60 | 5,141.98 | 2,647.80 | 1,818.50 | 1,405.51 | 1,159.12 |
61 | 4,908.95 | 2,530.19 | 1,739.42 | 1,345.75 | 1,111.00 |
62 | 4,681.48 | 2,415.42 | 1,662.30 | 1,287.50 | 1,064.13 |
63 | 4,459.82 | 2,303.64 | 1,587.21 | 1,230.83 | 1,018.57 |
64 | 4,244.21 | 2,194.96 | 1,514.26 | 1,175.82 | 974.39 |
65 | 4,034.90 | 2,089.53 | 1,443.56 | 1,122.56 | 931.66 |
66 | 3,832.16 | 1,987.50 | 1,375.20 | 1,071.13 | 890.45 |
67 | 3.636.32 | 1,889.04 | 1,309.31 | 1,021.60 | 850.79 |
68 | 3,447.70 | 1,749.31 | 1,245.97 | 974.02 | 812.69 |
69 | 3,266.58 | 1,703.40 | 1,185.20 | 928.35 | 776.11 |
Members of affiliate organizations shall pay annual membership dues equal to one-half of the dues paid by the regular members, and other assessment of the Association.